<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathieu Elie - Freelance Consultant</title>
	<atom:link href="http://www.mathieu-elie.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathieu-elie.net</link>
	<description>scalable architectures - system admin - programming</description>
	<lastBuildDate>Mon, 29 Apr 2013 13:17:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Simple and usefull monit conf for elasticsearch</title>
		<link>http://www.mathieu-elie.net/simple-and-usefull-monit-conf-for-elasticsearch/</link>
		<comments>http://www.mathieu-elie.net/simple-and-usefull-monit-conf-for-elasticsearch/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:15:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[elasticsearch]]></category>
		<category><![CDATA[monit]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2234</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p>Getting your elasticsearch cluster running is not so long. But now you have to properly monitor it. It can be down even if the server is still up and even the &#8220;java elasticsearch process&#8221;. Here is a nice monit conf grab from chef elasticsearch cookbook: check host elasticsearch_connection with address 0.0.0.0 &#160; if failed url http://0.0.0.0:9200/ with timeout 15 seconds then alert &#160; group elasticsearch check host elasticsearch_cluster_health with address 0.0.0.0 &#160; if failed url http://0.0.0.0:9200/_cluster/health &#160; &#160; &#160;and content == 'green' &#160; &#160; &#160;with timeout 60 seconds &#160; &#160; &#160;then alert &#160; group elasticsearch Will send a mail if the http api not reply and the last but not least will send a mail if the cluster is in another state than green (this is the beggining of the end sometimes ;) ). You have to install this on each node. In my case i run all my node with monit (ping me if you want a 30 seconds monit install on debian like).]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p><p>Getting your elasticsearch cluster running is not so long. But now you have to properly monitor it.</p>
<p>It can be down even if the server is still up and even the &#8220;java elasticsearch process&#8221;.</p>
<p>Here is a nice monit conf grab from chef elasticsearch cookbook:</p>
<div class="codecolorer-container bash railscasts" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">check host elasticsearch_connection with address 0.0.0.0<br />
&nbsp; <span style="color: #000000; font-weight: bold;">if</span> failed url http:<span style="color: #000000; font-weight: bold;">//</span>0.0.0.0:<span style="color: #000000;">9200</span><span style="color: #000000; font-weight: bold;">/</span> with timeout <span style="color: #000000;">15</span> seconds <span style="color: #000000; font-weight: bold;">then</span> alert<br />
&nbsp; group elasticsearch<br />
<br />
check host elasticsearch_cluster_health with address 0.0.0.0<br />
&nbsp; <span style="color: #000000; font-weight: bold;">if</span> failed url http:<span style="color: #000000; font-weight: bold;">//</span>0.0.0.0:<span style="color: #000000;">9200</span><span style="color: #000000; font-weight: bold;">/</span>_cluster<span style="color: #000000; font-weight: bold;">/</span>health<br />
&nbsp; &nbsp; &nbsp;and content == <span style="color: #ff0000;">'green'</span><br />
&nbsp; &nbsp; &nbsp;with timeout <span style="color: #000000;">60</span> seconds<br />
&nbsp; &nbsp; &nbsp;<span style="color: #000000; font-weight: bold;">then</span> alert<br />
&nbsp; group elasticsearch</div></div>
<p>Will send a mail if the http api not reply and the last but not least will send a mail if the cluster is in another state than green (this is the beggining of the end sometimes ;) ).</p>
<p>You have to install this on each node.</p>
<p>In my case i run all my node with monit (ping me if you want a 30 seconds monit install on debian like).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/simple-and-usefull-monit-conf-for-elasticsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>websocket firewall ok on port 80 and subpath on samedomain with haproxy</title>
		<link>http://www.mathieu-elie.net/websocket-firewall-ok-on-port-80-and-subpath-on-samedomain-with-haproxy/</link>
		<comments>http://www.mathieu-elie.net/websocket-firewall-ok-on-port-80-and-subpath-on-samedomain-with-haproxy/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:56:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[OnePlaylist Engineering]]></category>
		<category><![CDATA[haproxy]]></category>
		<category><![CDATA[websocket]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2229</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/oneplaylist-engineering/" title="OnePlaylist Engineering">OnePlaylist Engineering</a></p>Websocket are tcp connection independant from your web server / reverseproxy. So they need another tcp port. Its an issue if you are behind a firewall allowing only port 80 and you have only one ip or domain. But not really ! With haproxy tcp load balancer its super easy to have web socket channel on a subpath !! var ws= new WebSocket(&#8220;ws://oneplaylist.fm/websockets&#8221;)]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/oneplaylist-engineering/" title="OnePlaylist Engineering">OnePlaylist Engineering</a></p><p>Websocket are tcp connection independant from your web server / reverseproxy. So they need another tcp port. Its an issue if you are behind a firewall allowing only port 80 and you have only one ip or domain.</p>
<p>But not really ! With haproxy tcp load balancer its super easy to have web socket channel on a subpath !!</p>
<p>var ws= new WebSocket(&#8220;ws://oneplaylist.fm/websockets&#8221;)</p>
<p><script src="https://gist.github.com/mathieue/5335668.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/websocket-firewall-ok-on-port-80-and-subpath-on-samedomain-with-haproxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Prez] datavisualization with d3.js + elasticsearch + bordeaux open data</title>
		<link>http://www.mathieu-elie.net/portfolio/prez-datavisualization-with-d3-js-elasticsearch-bordeaux-open-data/</link>
		<comments>http://www.mathieu-elie.net/portfolio/prez-datavisualization-with-d3-js-elasticsearch-bordeaux-open-data/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:39:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<guid isPermaLink="false">http://www.mathieu-elie.net/?post_type=portfolio&#038;p=2183</guid>
		<description><![CDATA[<p>Posted in </p>Presentation for the BordeauxJS meetup. A demo of what could be done with this technologies: open data from bordeaux city google refine: a great tool from google to work on existing dataset elasticsearch: super scalable search engine angular.js: mvc browser javascript framework from google d3.js: great javascript library for datavisualization based on svg markup Check code samples at github dataviz on d3.js + elasticsearch from Mathieu Elie]]></description>
				<content:encoded><![CDATA[<p>Posted in </p><p><a href="http://www.mathieu-elie.net/data-visualization/bordeaux-open-data-capc-real-time-search-with-elasticsearch-d3-js/" class="gdl-button shortcode-big-button" style="color:#ef7f2c; background-color:#ffffff; border-color:#f2f2f2; ">Check the live demo !</a></p>
<p>Presentation for the <a href="http://www.meetup.com/BordeauxJS/">BordeauxJS</a> meetup.<br />
A demo of what could be done with this technologies:</p>
<ul>
<li><a href="http://opendata.bordeaux.fr/"><span style="line-height: 13px;">open data from bordeaux city</span></a></li>
<li><a href="https://code.google.com/p/google-refine/">google refine</a>: a great tool from google to work on existing dataset</li>
<li><a href="http://www.elasticsearch.org/">elasticsearch</a>: super scalable search engine</li>
<li><a href="http://angularjs.org/">angular.j</a>s: mvc browser javascript framework from google</li>
<li><a href="http://d3js.org/">d3.js</a>: great javascript library for datavisualization based on svg markup</li>
</ul>
<div style='clear:both; height:30px' ></div>
<p>Check code <a href="https://gist.github.com/mathieue/5159885">samples at github</a></p>
<div style='clear:both; height:30px' ></div>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://fr.slideshare.net/slideshow/embed_code/17356224" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="dataviz on d3.js + elasticsearch" href="http://fr.slideshare.net/mathieue/dataviz-on-d3js-elasticsearch" target="_blank">dataviz on d3.js + elasticsearch</a> </strong> from <strong><a href="http://fr.slideshare.net/mathieue" target="_blank">Mathieu Elie</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/portfolio/prez-datavisualization-with-d3-js-elasticsearch-bordeaux-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glances a new system-monitor tool via @linuxaria</title>
		<link>http://www.mathieu-elie.net/glances-a-new-system-monitor-tool-via-linuxaria/</link>
		<comments>http://www.mathieu-elie.net/glances-a-new-system-monitor-tool-via-linuxaria/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:40:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2154</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p>» Linuxaria – Everything about GNU/Linux and Open source Glances a new system-monitor tool easy setup with python setup tools all in one top with better ui (focus on perf bottlenecks) i regret its not written in c (but python)]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p><div style='clear:both; height:20px' ></div>
<h1 class="my-link" style="font-size: 2em;"><span style="text-decoration: underline;"><a href="http://linuxaria.com/article/glances-a-new-system-monitor-tool?lang=en">» Linuxaria – Everything about GNU/Linux and Open source Glances a new system-monitor tool</a></span></h1>
<div style='clear:both; height:20px' ></div>
<ul>
<li>easy setup with python setup tools</li>
<li>all in one top with better ui (focus on perf bottlenecks)</li>
<li>i regret its not written in c (but python)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/glances-a-new-system-monitor-tool-via-linuxaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Scales Servers with Retooled Chef via @datacenter</title>
		<link>http://www.mathieu-elie.net/facebook-scales-servers-with-retooled-chef-via-datacenter/</link>
		<comments>http://www.mathieu-elie.net/facebook-scales-servers-with-retooled-chef-via-datacenter/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:02:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2150</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p>Facebook Scales Servers with Retooled Chef » Data Center Knowledge chef become the standard for configuration management adopted by Facebook now great news for the tool and its futur now chef can scale and be tested at large scale at Facebook]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p><div style='clear:both; height:20px' ></div>
<h1 class="my-link" style="font-size: 2em;"><span style="text-decoration: underline;"><a href="http://www.datacenterknowledge.com/archives/2013/02/04/facebook-uses-retooled-chef-to-manage-infrastructure/">Facebook Scales Servers with Retooled Chef » Data Center Knowledge</a></span></h1>
<div style='clear:both; height:20px' ></div>
<ul>
<li>chef become the standard for configuration management</li>
<li>adopted by Facebook now</li>
<li>great news for the tool and its futur</li>
<li>now chef can scale and be tested at large scale at Facebook</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/facebook-scales-servers-with-retooled-chef-via-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating from Ember.js to AngularJS via @cbeust</title>
		<link>http://www.mathieu-elie.net/migrating-from-ember-js-to-angularjs-via-cbeust/</link>
		<comments>http://www.mathieu-elie.net/migrating-from-ember-js-to-angularjs-via-cbeust/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:57:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2144</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p>Migrating from Ember.js to AngularJS « Otaku, Cedric&#8217;s blog partials cleaner data binding (less work around needed) great doc easier debug]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p><div style='clear:both; height:20px' ></div>
<h1 class="my-link" style="font-size: 2em;"><span style="text-decoration: underline;"><a href="http://beust.com/weblog/2012/12/29/migrating-from-ember-js-to-angularjs/">Migrating from Ember.js to AngularJS « Otaku, Cedric&#8217;s blog</a></span></h1>
<div style='clear:both; height:20px' ></div>
<ul>
<li>partials</li>
<li>cleaner data binding (less work around needed)</li>
<li>great doc</li>
<li>easier debug</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/migrating-from-ember-js-to-angularjs-via-cbeust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howler.js: A Cross Browser JavaScript Audio Playback Library via @badass_js</title>
		<link>http://www.mathieu-elie.net/howler-js-a-cross-browser-javascript-audio-playback-library-via-badass_js/</link>
		<comments>http://www.mathieu-elie.net/howler-js-a-cross-browser-javascript-audio-playback-library-via-badass_js/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 10:08:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[howler.js]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2141</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p>Howler.js: A Cross Browser JavaScript Audio Playback Library Supporting Audio Sprites &#8211; Badass JavaScript audio comes to browser ! HTML5 rocks ;) pure js (no outside javascripts) cool caching / sprites functions and other performance good practices handle multiple codecs for each browser versions play multiple sound at the same time !]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p><div style='clear:both; height:20px' ></div>
<h1 class="my-link" style="font-size: 2em; text-align: center;"><span style="text-decoration: underline;"><a href="http://badassjs.com/post/41873438322/howler-js-a-cross-browser-javascript-audio-playback">Howler.js: A Cross Browser JavaScript Audio Playback Library Supporting Audio Sprites &#8211; Badass JavaScript</a></span></h1>
<div style='clear:both; height:20px' ></div>
<ul>
<li>audio comes to browser ! HTML5 rocks ;)</li>
<li>pure js (no outside javascripts)</li>
<li>cool caching / sprites functions and other performance good practices</li>
<li>handle multiple codecs for each browser versions</li>
<li>play multiple sound at the same time !</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/howler-js-a-cross-browser-javascript-audio-playback-library-via-badass_js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet ping &#8211; what i think #good #bad</title>
		<link>http://www.mathieu-elie.net/tweet-ping-what-i-think-good-bad/</link>
		<comments>http://www.mathieu-elie.net/tweet-ping-what-i-think-good-bad/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 09:25:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2138</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p>Tweet ping yes, with dataviz we can make data appears sexy i think a one second buffer would be great to have a smoother progression this not firehose: only 2 companies on the world has access to all tweets in real time this type of geoviz (night + light) has a really cool effect technologies: Node.js on server: perfect for stream processing it gives me some ideas ;)]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p><div style='clear:both; height:20px' ></div>
<h1 class="my-link" style="font-size: 2em; text-align: center;"><span style="text-decoration: underline;"><a href="http://tweetping.net/#">Tweet ping</a></span></h1>
<div style='clear:both; height:20px' ></div>
<ul>
<li>yes, with dataviz we can make data appears <strong>sexy</strong></li>
<li>i think a <strong>one second buffer</strong> would be great to have a <strong>smoother progression</strong></li>
<li>this <strong>not firehose</strong>: only 2 companies on the world has access to all tweets in real time</li>
<li>this type of geoviz (night + light) has a really cool effect</li>
<li>technologies: Node.js on server: perfect for stream processing</li>
<li>it gives me some ideas ;)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/tweet-ping-what-i-think-good-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating iTerm2 with Applescript via @b3nj</title>
		<link>http://www.mathieu-elie.net/automating-iterm2-with-applescript-via-b3nj/</link>
		<comments>http://www.mathieu-elie.net/automating-iterm2-with-applescript-via-b3nj/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 09:17:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[adminsys]]></category>
		<category><![CDATA[iterm]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2135</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p>[BKRAFT/Articles] &#8211; Automating iTerm2 with Applescript iterm is a great tool term for mac with scripting you can automate opening windows, sessions, tabs you can write text as you typed it on your keyboard, ex: ssh myserer.com this is veyr handy if you want to open a lot of shell or always the same shell as logs, top etc… with this feature i will use less linux based sessions like tmux. in some cases, item2 ui has a better usability]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p><div style='clear:both; height:20px' ></div>
<h1 class="my-link" style="font-size: 2em; text-align: center;"><span style="text-decoration: underline;"><a href="http://bkraft.fr/articles/Automating_iTerm2_with_Applescript/">[BKRAFT/Articles] &#8211; Automating iTerm2 with Applescript</a></span></h1>
<div style='clear:both; height:20px' ></div>
<ul>
<li>iterm is a great tool term for mac</li>
<li>with scripting you can automate opening windows, sessions, tabs</li>
<li>you can write text as you typed it on your keyboard, ex: ssh myserer.com</li>
<li>this is veyr handy if you want to open a lot of shell or always the same shell as logs, top etc…</li>
<li>with this feature i will use less linux based sessions like tmux. in some cases, item2 ui has a better usability</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/automating-iterm2-with-applescript-via-b3nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Solr, ElasticSearch (and many more ! ) using JMX and Ganglia</title>
		<link>http://www.mathieu-elie.net/monitoring-solr-elasticsearch-and-many-more-using-jmx-and-ganglia/</link>
		<comments>http://www.mathieu-elie.net/monitoring-solr-elasticsearch-and-many-more-using-jmx-and-ganglia/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:24:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[JMX]]></category>

		<guid isPermaLink="false">http://www.mathieu-elie.net/?p=2131</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p>Free Souls (Don&#8217;t LiVe to GeEk; GeEk to LiVe): Monitoring Solr, ElasticSearch using JMX and Ganglia Java application expose metrics thrue JMX. I&#8217;ve discovered this protocol working with cassandra. It should not be so tricky to push metrics to statsd, syslog or other protocols…. It would be a great open-source contrib to make a bridge from JMX to REST Json or other more open protocols… Watch my github…. maybe a day !]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.mathieu-elie.net/category/tech/" title="Tech">Tech</a></p><div style='clear:both; height:20px' ></div>
<h1 class="my-link" style="font-size: 2em; text-align: center;"><span style="text-decoration: underline;"><a href="http://techynfreesouls.blogspot.fr/2013/01/monitoring-solr-elasticsearch-using-jmx.html">Free Souls (Don&#8217;t LiVe to GeEk; GeEk to LiVe): Monitoring Solr, ElasticSearch using JMX and Ganglia</a></span></h1>
<div style='clear:both; height:20px' ></div>
<p>Java application expose metrics thrue <strong>JMX</strong>. I&#8217;ve discovered this protocol working with <strong>cassandra</strong>.</p>
<p>It should not be so tricky to push metrics to <strong>statsd</strong>, <strong>syslog</strong> or <strong>other protocols…</strong>.</p>
<p>It would be a great open-source contrib to make a bridge from JMX to REST Json or other more open protocols… Watch my github…. maybe a day !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathieu-elie.net/monitoring-solr-elasticsearch-and-many-more-using-jmx-and-ganglia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
